Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Moncton | 39 | 34 | 3 | 2 | 70 |
Kensington | 39 | 24 | 11 | 4 | 52 |
Fredericton | 38 | 18 | 18 | 2 | 38 |
Northern | 39 | 15 | 19 | 5 | 35 |
Saint John | 39 | 16 | 23 | 0 | 32 |
Charlottetown | 38 | 12 | 22 | 4 | 28 |
Saint John | 4 | 3 | 1 | 0 | 6 |
Kensington | 4 | 3 | 1 | 0 | 6 |
Saint John | 3 | 3 | 0 | 0 | 6 |
Moncton | 3 | 3 | 0 | 0 | 6 |
Moncton | 4 | 3 | 1 | 0 | 6 |
Charlottetown | 4 | 2 | 1 | 0 | 5 |
Charlottetown | 3 | 2 | 0 | 0 | 5 |
Charlottetown | 3 | 2 | 1 | 0 | 4 |
Northern | 3 | 1 | 0 | 0 | 4 |
Kensington | 3 | 2 | 1 | 0 | 4 |
Fredericton | 3 | 2 | 1 | 0 | 4 |
Fredericton | 3 | 2 | 1 | 0 | 4 |
Fredericton | 4 | 2 | 2 | 0 | 4 |
Saint John | 3 | 0 | 0 | 0 | 3 |
Northern | 3 | 1 | 2 | 0 | 2 |
Moncton | 3 | 1 | 2 | 0 | 2 |
Northern | 4 | 0 | 3 | 0 | 1 |
Kensington | 3 | 0 | 3 | 0 | 0 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Donovan Arsenault | 39 | 29 | 23 | 52 |
Austin Arsenault | 37 | 22 | 30 | 52 |
Alex Graham | 37 | 29 | 21 | 50 |
Sam MacNeill | 39 | 19 | 28 | 47 |
Landon Clow | 39 | 15 | 17 | 32 |
Reid Peardon | 32 | 12 | 15 | 27 |
Dixon MacLeod | 35 | 8 | 18 | 26 |
Reid Vos | 34 | 5 | 19 | 24 |
Seth MacLeod | 34 | 5 | 15 | 20 |
Kalib Snow | 31 | 6 | 11 | 17 |
March 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |